The ability of maintaining functionality when portions of a system break down.
A system that is designed to fail safe, or fail-secure, or fail gracefully, whether it functions at a reduced level or fails completely, does so in a way that protects people, property, or data from injury, damage, intrusion, or disclosure. A program might fail-safe by executing a graceful exit (as opposed to an uncontrolled crash) in order to prevent data corruption after experiencing an error.
Graceful degradation
Directly Related Quality Requirements
Related Qualities
Related Quality Requirements
- Access Control via SSO | #usable #suitable #secure
- Access find function in three seconds | #usable
- Accessible User Interface | #usable
- Accurate estimate of insurance contract rate | #usable #suitable
- Add new product under 60 minutes | #suitable #efficient #reliable
- Appearance of mobile UI | #usable
- Assess impact of proposed change | #suitable #reliable
- Available 7x24 with 99% uptime | #operable #usable #reliable
- Avoid common vulnerabilities | #reliable #secure
- Clarity in technical documentation | #usable #reliable
- Compliance with UI styleguide | #usable
- Compliance with WCA accessibility guidelines | #usable
- Configurable UI theme | #flexible #usable
- Consistent keyboard shortcuts | #usable #efficient
- Convenient online banking | #usable #suitable
- Core functions can be used on multiple OSs | #flexible #usable #operable
- Cultural Sensitivity in Content | #usable
- Data Throughput for Visual Test System | #efficient #usable
- Detect inconsistent user input | #usable #reliable
- Display Data Based on Context | #usable #suitable
- Easily understandable acceptance test cases | #usable #suitable #efficient
- Easily understandable generated code | #efficient #usable #suitable
- Easy UI | #usable
- Expressive error messages | #usable
- Fast and accurate sensor | #efficient #reliable
- Fast deployment | #reliable #operable
- Global Explainability | #suitable #safe #reliable
- Good code readability score | #reliable
- Handle sudden increase in traffic | #reliable
- Inclusive User Testing | #usable
- Interruptable backend process | #usable
- Keep data on error | #reliable #usable
- Local Explainability | #suitable #safe #reliable
- Low change-failure rate | #reliable
- Minimize jitter in real-time data streaming | #reliable
- Multilinguality Support | #usable
- Near instant search results | #usable #efficient
- New Features Introduce No Bugs | #reliable
- New users learn to find articles on their own | #usable
- Order queue | #reliable
- Parallel Data Modification | #usable #efficient #secure
- Precise calculation of gamma coefficient | #reliable
- Precision of vehicle's orientation | #reliable
- Recognize Assistive Technologies | #usable
- Restore Filter after Log In | #usable #suitable
- Restored to fully functional state 12h after complete failure | #operable #usable #reliable
- Scale up in 2 Minutes | #efficient #reliable
- Server fails |
- Severe errors are detected and the system shuts down into safe state | #operable #safe #reliable
- System can run >12h without re-booting the operating system | #operable #reliable
- System runs offline | #reliable #operable
- Unavailable for max 2 minutes | #reliable #usable
- Up to date API | #reliable #suitable
- Usable Despite Color Blindness | #usable
- Usable With Gloves | #usable
- Usable on Factory Floor | #usable
- User Interface can be used in Current Browsers | #flexible #usable #operable
- User tries to achieve primary function | #usable
- Vehicle's position validity influences accuracy | #reliable #usable
- Withstand DDoS Attack | #reliable
- system continues to operate without downtime | #reliable