The temperature sensor measures the temperature of the floating liquid at least 5 times per second, with a precision of +/- 0.2 degrees Celsius.
Fast and accurate sensor
Related Quality Requirements
- Add new product under 60 minutes | #suitable #efficient #reliable
- Affordable CRM (customer relationship management) | #efficient #suitable
- Assess impact of proposed change | #suitable #reliable
- Available 7x24 with 99% uptime | #operable #usable #reliable
- Avoid common vulnerabilities | #reliable #secure
- Budget constrained library update | #efficient #suitable
- Capacity to process 1000 sensor inputs per minute | #efficient
- Clarity in technical documentation | #usable #reliable
- Consistent keyboard shortcuts | #usable #efficient
- Data Throughput for Visual Test System | #efficient #usable
- Detect inconsistent user input | #usable #reliable
- Easily understandable acceptance test cases | #usable #suitable #efficient
- Easily understandable generated code | #efficient #usable #suitable
- Efficient change of business rules | #flexible #efficient
- Efficient generation of test data | #efficient #suitable
- Efficient save function | #efficient
- Efficient update of annual accounting report | #efficient #flexible
- Fast creation of sales report | #efficient
- Fast deployment | #reliable #operable
- Fast rollout of changes | #efficient #operable
- Fast startup time (less than 90 sec) | #efficient
- Global Explainability | #suitable #safe #reliable
- Good code readability score | #reliable
- Handle sudden increase in traffic | #reliable
- Independent enhancement of subsystem | #efficient #flexible
- Independent replacement of subsystem | #flexible #operable #efficient
- Keep data on error | #reliable #usable
- Local Explainability | #suitable #safe #reliable
- Low change-failure rate | #reliable
- Low impact diagnosis | #efficient
- Low-overhead query execution measurement | #efficient
- Maintainable checking strategies | #efficient
- Minimize jitter in real-time data streaming | #reliable
- Modular System for Data Analysis | #efficient #flexible
- Near instant search results | #usable #efficient
- New Features Introduce No Bugs | #reliable
- Order queue | #reliable
- Parallel Data Modification | #usable #efficient #secure
- Precise calculation of gamma coefficient | #reliable
- Precision of vehicle's orientation | #reliable
- Quickly locate bugs | #efficient
- Reduce energy consumption with every new version | #efficient
- Respond to 15000 requests per workday | #efficient
- Response time for image rendering | #efficient
- Restored to fully functional state 12h after complete failure | #operable #usable #reliable
- Restricted Memory | #efficient
- Save at least 20% of carbon emissions with every new version | #efficient
- Scale up in 2 Minutes | #efficient #reliable
- Server fails |
- Severe errors are detected and the system shuts down into safe state | #operable #safe #reliable
- System can run >12h without re-booting the operating system | #operable #reliable
- System runs offline | #reliable #operable
- Unavailable for max 2 minutes | #reliable #usable
- Up to date API | #reliable #suitable
- Vehicle's position validity influences accuracy | #reliable #usable
- Withstand DDoS Attack | #reliable
- system continues to operate without downtime | #reliable