ISO/IEC 25010: Systems and software Quality Requirements and Evaluation (SQuaRE)
It defines a product quality model which is composed of nine characteristics, that correspond to our tags:
Product Quality Model Characteristics
| Characteristics | Description | Sub-Characteristics |
|---|---|---|
| Functional Suitability | The degree to which a product or system provides functions that meet stated and implied needs when used under specified conditions. | Functional Completeness Functional Appropriateness Functional Correctness |
| Performance Efficiency | The performance relative to the amount of resources used under stated conditions. | Time Behavior Capacity Resource Utilization |
| Compatibility | The degree to which a product, system or component can exchange information with other products, systems or components, and/or perform its required functions, while sharing the same hardware or software environment. | Co-Existence Interoperability |
| Interaction Capability | The degree to which a product or system can be operated by specified users to achieve specified goals with effectiveness, efficiency and satisfaction in a specified context of use. (Formerly Usability) | Appropriateness Recognisability Learnability Operability User Error Protection User Engagement Inclusivity User Assistance Self Descriptiveness |
| Reliability | The degree to which a system, product or component performs specified functions under specified conditions for a specified period of time. | Faultlessness Fault Tolerance Availability Recoverability |
| Security | The degree to which a product or system protects information and data so that persons or other products or systems have the degree of data access appropriate to their types and levels of authorization. | Confidentiality Integrity Non-Repudiation Accountability Authenticity Resistance |
| Maintainability | The degree of effectiveness and efficiency with which a product or system can be modified by the intended maintainers. | Modularity Reusability Analysability Modifiability |
| Flexibility | The degree to which a product or system can be adapted for different or evolving hardware, software or other operational or usage environments. (Formerly Portability) | Testability Adaptability Scalability Installability Replaceability |
| Safety | The degree to which a product or system avoids harm to people, business, software, property or the environment in a specified context of use. | Operational Constraints Risk Identification Fail Safe Hazard Warning Safe Integration |
References
- ISO/IEC 25010:2023
- ISO/IEC 25000 series (SQuaRE)