ISO/IEC 25010: Systems and software Quality Requirements and Evaluation (SQuaRE)
It defines a product quality model which is composed of nine characteristics, that correspond to our tags:
Product Quality Model Characteristics
| Characteristic | Description |
|---|---|
| Functional Suitability | The degree to which a product or system provides functions that meet stated and implied needs when used under specified conditions. |
| Performance Efficiency | The performance relative to the amount of resources used under stated conditions. |
| Compatibility | The degree to which a product, system or component can exchange information with other products, systems or components, and/or perform its required functions, while sharing the same hardware or software environment. |
| Interaction Capability | The degree to which a product or system can be operated by specified users to achieve specified goals with effectiveness, efficiency and satisfaction in a specified context of use. (Formerly Usability) |
| Reliability | The degree to which a system, product or component performs specified functions under specified conditions for a specified period of time. |
| Security | The degree to which a product or system protects information and data so that persons or other products or systems have the degree of data access appropriate to their types and levels of authorization. |
| Maintainability | The degree of effectiveness and efficiency with which a product or system can be modified by the intended maintainers. |
| Flexibility | The degree to which a product or system can be adapted for different or evolving hardware, software or other operational or usage environments. (Formerly Portability) |
| Safety | The degree to which a product or system avoids harm to people, business, software, property or the environment in a specified context of use. |
References
- ISO/IEC 25010:2023
- ISO/IEC 25000 series (SQuaRE)